Victoria Kid's Woven Dress - Style Arc
Victoria Kid's Woven Dress - Style Arc
Regular price
$14.76 USD
Regular price
Sale price
$14.76 USD
Unit price
/
per
*Fabric is sold in 1/2 yard increments
*This is a PRINTED Pattern*
- Round neck, sleeveless dress
- Elastic waist
- Gathered skirt
- Over lay bodice
- Back split opening with button and loop closure
Cotton, voile any summer weight woven fabric
TRIMS
- 1 x button of 10mm (16L) size
- Optional trim for the base of the bodice and skirt
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 77.0 | 80.0 | 83.0 | 86.0 | 89.0 | 92.0 |
Waist circumference finished elastic | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 59.0 | 62.0 | 65.0 | 68.0 | 71.0 | 74.0 |
Hem circumference outer | 128.0 | 131.0 | 134.0 | 137.0 | 140.0 | 143.0 | 146.0 | 149.0 | 152.0 | 155.0 | 158.0 | 161.0 | 164.0 |
Shoulder breadth | 20.2 | 20.8 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 | 31.4 |
CB bodice length to waist elastic | 22.9 | 24.1 | 25.3 | 26.5 | 27.7 | 28.9 | 30.1 | 31.3 | 32.5 | 33.7 | 34.9 | 35.9 | 36.9 |
CB length neck to hem | 42.3 | 45.3 | 48.3 | 51.3 | 54.3 | 57.3 | 60.3 | 63.0 | 65.7 | 68.4 | 71.1 | 73.6 | 76.1 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference | 24 3⁄8 | 25 1⁄4 | 26 | 26 3⁄4 | 27 1⁄2 | 28 3⁄8 | 29 1⁄8 | 30 3⁄8 | 31 1⁄2 | 32 5⁄8 | 33 7⁄8 | 35 | 36 1⁄4 |
Waist circumference finished elastic | 17 3⁄8 | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 | 22 | 23 1⁄4 | 24 3⁄8 | 25 5⁄8 | 26 3⁄4 | 28 | 29 1⁄8 |
Hem circumference outer | 50 3⁄8 | 51 5⁄8 | 52 3⁄4 | 53 7⁄8 | 55 1⁄8 | 56 1⁄4 | 57 1⁄2 | 58 5⁄8 | 59 7⁄8 | 61 | 62 1⁄4 | 63 3⁄8 | 64 5⁄8 |
Shoulder breadth | 8 | 8 1⁄4 | 8 3⁄8 | 8 7⁄8 | 9 1⁄4 | 9 5⁄8 | 10 | 10 3⁄8 | 10 3⁄4 | 11 1⁄8 | 11 5⁄8 | 12 | 12 3⁄8 |
CB bodice length to waist elastic | 9 | 9 1⁄2 | 10 | 10 3⁄8 | 10 7⁄8 | 11 3⁄8 | 11 7⁄8 | 12 3⁄8 | 12 3⁄4 | 13 1⁄4 | 13 3⁄4 | 14 1⁄8 | 14 1⁄2 |
CB length neck to hem | 16 5⁄8 | 17 7⁄8 | 19 | 20 1⁄4 | 21 3⁄8 | 22 1⁄2 | 23 3⁄4 | 24 3⁄4 | 25 7⁄8 | 26 7⁄8 | 28 | 29 | 30 |
FABRIC ESTIMATE
SIZES | 2-7 | 8-14 |
---|---|---|
Width 148 cm (58") | .90 m (1.00 yd) | 1.10 m (1.20 yd) |
LINING ESTIMATE
SIZES | 2-7 | 8-14 |
---|---|---|
Width 148 cm (58") | .70 m (.80 yd) | .90 m (1.00 yd) |
KIDS SIZE CHARTS
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.