Skip to product information
1 of 6

Legacy Fabrics

Toni Designer Dress Sizes 18-30 - Style Arc

Toni Designer Dress Sizes 18-30 - Style Arc

Regular price $16.05 USD
Regular price Sale price $16.05 USD
Sale Sold out
Shipping calculated at checkout.

*Fabric is sold in 1/2 yard increments

The simplicity of this pattern is the key to this designer dress. The wide side drape falls softly into the narrow hemline. You will love the flattering collar that sits high on the neck and continues into the front “V” insert panel. This is such a comfortable, easy dress to wear with a designer look.

FABRIC SUGGESTION & DESCRIPTION

Silk, crepe, rayon, suitable knit

PATTERN MEASUREMENTS BASED ON A SIZE 10 PATTERN

  • Bust = 108 cm or 42.5”
  • Extended shoulder breadth = 110 cm or 43.3”
  • Centre back length = 118 cm or 46.5”
  • Hem circumference = 106 cm or 42”

MAIN FABRIC ESTIMATE

Fabric Width Sizes 4 - 12 Sizes 14 - 22 Sizes 24 - 30
110 cm / 43 in 275 cm / 3 yards 300 cm / 3.3 yards 355 cm / 3.9 yards
148 cm / 58 in 240 cm / 2.63 yards 265 cm / 2.9 yards 270 cm / 3 yards

FUSE

Fabric Width All Sizes
90 cm / 36 in 30 cm / 12 inches

 

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART - INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18

SIZE CONVERSION TABLE

ALPHA SIZING AUSTRALIA UK US FRANCE ITALY JAPAN
XXS 6 6 2 34 38 5
XS 8 8 4 36 40 7
S 10 10 6 38 42 9
M 12 12 8 40 44 11
L 14 14 10 42 46 13
XL 16 16 12 44 48 15
XXL 18 18 14 46 50 17
View full details