Skip to product information
1 of 7

Legacy Fabrics

Sunny Knit Top Sizes 4-16 - Style Arc

Sunny Knit Top Sizes 4-16 - Style Arc

Regular price $16.99 USD
Regular price Sale price $16.99 USD
Sale Sold out
Shipping calculated at checkout.

*Fabric is sold in 1/2 yard increments

*This is a PRINTED Pattern*


Cocoon shaped long sleeved knit top

Description

  • Oversized upper body
  • Slim hip & sleeves
  • Cocoon shape.
  • Long sleeves
  • Hip length
  • Round neck with neck band

Fabric Suggestion

4 ways jersey knit, slinky knit.

Garment Measurements & Fabric Estimate:

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Chest 119.0 124.0 129.0 134.0 139.0 144.0 149.0 154.0 160.0 166.0 172.0 178.0 184.0 190.0 0.0 0.0 0.0
Extended shoulder breath 60.0 65.0 70.0 75.0 80.0 85.0 90.0 95.0 101.0 107.0 113.0 119.0 125.0 131.0 0.0 0.0 0.0
Centre back length 65.5 66.1 66.7 67.3 67.9 68.5 69.1 69.7 70.3 76.3 82.3 88.3 94.3 100.3 0.0 0.0 0.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Chest 46 78 48 78 50 34 52 34 54 34 56 34 58 58 60 58 63 65 38 67 34 70 18 72 12 74 34
Extended shoulder breath 23 58 25 58 27 12 29 12 31 12 33 12 35 38 37 38 39 34 42 18 44 12 46 78 49 14 51 58
Centre back length 25 34 26 26 14 26 12 26 34 27 27 14 27 12 27 58 30 32 38 34 34 37 18 39 12

Fabric Estimate

sizes 4-16 18-30
Width 148 cm (58") 1.50 m (1.65 yd) 2.00 m (2.20 yd)

 

Size Chart

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").

Size Chart - CM

Size A. Shoulder Breadth (cm) B. Upper Arm Girth (cm) C. Bust (cm) D. Waist (cm) E. Hip (cm)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

Size Chart - Inches

Size A. Shoulder Breadth (inches) B. Upper Arm Girth (inches) C. Bust (inches) D. Waist (inches) E. Hip (inches)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18

Size Conversion Table

ALPHA SIZING AUSTRALIA UK US FRANCE ITALY JAPAN
XXS 6 6 2 34 38 5
XS 8 8 4 36 40 7
S 10 10 6 38 42 9
M 12 12 8 40 44 11
L 14 14 10 42 46 13
XL 16 16 12 44 48 15
XXL 18 18 14 46 50 17
View full details