Smith Woven Jacket Sizes 18-30- Style Arc
Smith Woven Jacket Sizes 18-30- Style Arc
Regular price
$14.10 USD
Regular price
Sale price
$14.10 USD
Unit price
/
per
*Fabric is sold in 1/2 yard increments
This is a PRINTED Pattern
- Buttoned fly front opening
- Full length sleeves with inserted tab
- Slip through cuffs
- Two-piece collar
- Front pockets
- Hem facing
- Back pleat
- Front and back yoke
FABRIC SUGGESTION
Linen, cotton silk, crepe, rayon.
TRIMS
10 x Buttons (13 mm/20L)
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 143.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 | 178.0 | 184.0 |
Hem Circumference | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 | 142.0 | 147.0 | 152.0 | 158.0 | 164.0 | 170.0 | 176.0 | 182.0 | 188.0 |
Sleeve Girth | 39.0 | 39.8 | 40.6 | 41.4 | 42.2 | 43.0 | 43.8 | 44.6 | 45.4 | 46.2 | 47.0 | 47.8 | 48.6 | 49.4 |
Centre Back Length | 49.5 | 50.1 | 50.7 | 51.3 | 51.9 | 52.5 | 53.1 | 53.7 | 54.6 | 55.5 | 56.4 | 57.3 | 58.2 | 59.1 |
Sleeve Length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 1⁄4 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 | 70 1⁄8 | 72 1⁄2 |
Hem Circumference | 46 1⁄8 | 48 | 50 | 52 | 53 7⁄8 | 55 7⁄8 | 57 7⁄8 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 | 69 1⁄4 | 71 5⁄8 | 74 |
Sleeve Girth | 15 3⁄8 | 15 5⁄8 | 16 | 16 1⁄4 | 16 5⁄8 | 16 7⁄8 | 17 1⁄4 | 17 1⁄2 | 17 7⁄8 | 18 1⁄4 | 18 1⁄2 | 18 7⁄8 | 19 1⁄8 | 19 1⁄2 |
Centre Back Length | 19 1⁄2 | 19 3⁄4 | 20 | 20 1⁄4 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 1⁄2 | 21 7⁄8 | 22 1⁄4 | 22 1⁄2 | 22 7⁄8 | 23 1⁄4 |
Sleeve Length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
FABRIC ESTIMATE
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 2.30 m (2.75 yd) | 2.50 m (3.00 yd) |
FUSE ESTIMATE: MARKED PIECES
SIZES | 4-30 |
---|---|
Width 90 cm (30") | 30 cm (12") |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
SIZE CHART - CM
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |