Longline cardigan style coat with patch pockets and full-length sleeves.
Description
The Sigrid Knit Coat sewing pattern is a longline coat with an open front and folded band, full-length sleeves with wide cuffs, and practical patch pockets.
- Longline coat
- Open front with folded front band
- Patch pockets
- Full length sleeves with wide cuff
- Side splits
Fabric Suggestions
Sweater knit, boiled wool or any fabric with slight stretch and drape
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 | 180.0 | 188.0 | 196.0 |
| Hip | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 | 180.0 | 188.0 | 196.0 |
| Shoulder breadth | 51.4 | 52.6 | 53.8 | 55.0 | 56.2 | 57.4 | 58.6 | 59.8 | 61.0 | 62.2 | 63.4 | 64.6 | 65.8 | 67.0 | 68.2 | 69.4 | 70.6 |
| Centre back length | 107.2 | 107.8 | 108.4 | 109.0 | 109.6 | 110.2 | 110.8 | 111.4 | 112.0 | 112.6 | 113.2 | 113.8 | 114.4 | 115.0 | 115.6 | 116.2 | 116.8 |
| Sleeve length | 47.8 | 48.2 | 48.6 | 49.0 | 49.4 | 49.8 | 50.2 | 50.6 | 51.1 | 51.6 | 52.1 | 52.6 | 53.1 | 53.6 | 54.1 | 54.7 | 55.3 |
| Upperarm girth | 40.7 | 41.7 | 42.7 | 43.7 | 44.7 | 45.7 | 46.7 | 47.7 | 49.7 | 51.7 | 53.7 | 55.7 | 57.7 | 59.7 | 61.7 | 63.7 | 65.7 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 | 70 7⁄8 | 74 | 77 1⁄8 |
| Hip | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 | 70 7⁄8 | 74 | 77 1⁄8 |
| Shoulder breadth | 20 1⁄4 | 20 3⁄4 | 21 1⁄8 | 21 5⁄8 | 22 1⁄8 | 22 5⁄8 | 23 1⁄8 | 23 1⁄2 | 24 | 24 1⁄2 | 25 | 25 3⁄8 | 25 7⁄8 | 26 3⁄8 | 26 7⁄8 | 27 3⁄8 | 27 3⁄4 |
| Centre back length | 42 1⁄4 | 42 1⁄2 | 42 5⁄8 | 42 7⁄8 | 43 1⁄8 | 43 3⁄8 | 43 5⁄8 | 43 7⁄8 | 44 1⁄8 | 44 3⁄8 | 44 5⁄8 | 44 3⁄4 | 45 | 45 1⁄4 | 45 1⁄2 | 45 3⁄4 | 46 |
| Sleeve length | 18 7⁄8 | 19 | 19 1⁄8 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 3⁄4 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 1⁄2 | 20 3⁄4 | 20 7⁄8 | 21 1⁄8 | 21 1⁄4 | 21 1⁄2 | 21 3⁄4 |
| Upperarm girth | 16 | 16 3⁄8 | 16 3⁄4 | 17 1⁄4 | 17 5⁄8 | 18 | 18 3⁄8 | 18 3⁄4 | 19 5⁄8 | 20 3⁄8 | 21 1⁄8 | 21 7⁄8 | 22 3⁄4 | 23 1⁄2 | 24 1⁄4 | 25 1⁄8 | 25 7⁄8 |
Fabric Estimate
| sizes | 4-14 | 16-30 | 32-36 |
|---|---|---|---|
| Width 148 cm (58") | 2.50 m (2.75 yd) | 3.00 m (3.30 yd) | 3.75 m (4.10 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
