Skip to product information
1 of 11

Legacy Fabrics

Shannon Jumpsuit Sizes 18-30 - Style Arc

Shannon Jumpsuit Sizes 18-30 - Style Arc

Regular price $16.05 USD
Regular price Sale price $16.05 USD
Sale Sold out
Shipping calculated at checkout.

*Fabric is sold in 1/2 yard increments

This is a PRINTED Pattern

  • Woven jumpsuit
  • Bodice A is sleeveless with a round neck and feature back opening with buttons
  • Bodice B features a V neck, short sleeves and back opening with buttons
  • Elastic waist
  • Inseam side pockets (optional)
  • Small armhole bust dart
  • Pant features wide legs
  • Bodice A has inside neck and armhole binding.
  • Bodice B has a neck facing and short sleeves.
  • Both bodices share the same pant pattern.

Crepe, washed linen, or even a light ponte knit.

TRIMS

  • Bodice A & B: Buttons: 5 x 17mm/26L
  • Elastic for waist, 6mm ( 1/4") width, refer to chart below for cut length.

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 85.0 90.0 95.0 100.0 105.0 110.0 115.0 120.0 126.0 132.0 138.0 144.0 150.0 156.0
High bust measurement (15cm from high shoulder point) 64.5 67.0 69.5 72.0 74.5 77.0 79.5 82.0 85.6 89.2 92.8 96.4 100.0 103.6
Waist 89.0 94.0 99.0 104.0 109.0 114.0 119.0 124.0 130.0 136.0 142.0 148.0 154.0 160.0
95.0 100.0 105.0 110.0 115.0 120.0 125.0 130.0 136.0 142.0 148.0 154.0 160.0 166.0
Shoulder breadth sleeveless 32.4 33.6 34.8 36.0 37.2 38.4 39.6 40.8 42.4 44.0 45.6 47.2 48.8 50.4
Shoulder breadth with sleeves 33.4 34.6 35.8 37.0 38.2 39.4 40.6 41.8 43.4 45.0 46.6 48.2 49.8 51.4
Short sleeve opening 30.9 32.1 33.3 34.5 35.7 36.9 38.1 39.3 40.9 42.5 44.1 45.7 47.3 48.9
Sleeve length 21.2 21.8 22.4 23.0 23.6 24.2 24.8 25.4 26.6 27.8 29.0 30.2 31.4 32.6
Upper arm circumference 31.4 32.6 33.8 35.0 36.2 37.4 38.6 39.8 41.4 43.0 44.6 46.2 47.8 49.4
Neck drop V neck (from high shoulder point) 21.6 21.9 22.2 22.5 22.8 23.1 23.4 23.7 24.0 24.3 24.6 24.9 25.2 25.5
Neck drop round neck (from high shoulder point) 14.6 14.9 15.2 15.5 15.8 16.1 16.4 16.7 17.0 17.3 17.6 17.9 18.2 18.5
Centre back bodice length 41.3 42.2 43.1 44.0 44.9 45.8 46.7 47.6 48.7 49.8 50.9 52.0 53.1 54.2
Total crotch length 67.0 69.0 71.0 73.0 75.0 77.0 79.0 81.0 83.0 85.0 87.0 89.0 91.0 93.0
In leg length 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
Thigh circumference (5cm under crotch) 61.1 63.9 66.7 69.5 72.3 75.1 77.9 80.7 83.9 87.1 90.3 93.5 96.7 99.9
Leg opening 72.4 73.6 74.8 76.0 77.2 78.4 79.6 80.8 82.0 83.2 84.4 85.6 86.8 88.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 33 12 35 38 37 38 39 38 41 38 43 14 45 14 47 14 49 58 52 54 38 56 34 59 61 38
High bust measurement (15cm from high shoulder point) 25 38 26 38 27 38 28 38 29 38 30 38 31 14 32 14 33 34 35 18 36 12 38 39 38 40 34
Waist 35 37 39 41 42 78 44 78 46 78 48 78 51 18 53 12 55 78 58 14 60 58 63
37 38 39 38 41 38 43 14 45 14 47 14 49 14 51 18 53 12 55 78 58 14 60 58 63 65 38
Shoulder breadth sleeveless 12 34 13 14 13 34 14 18 14 58 15 18 15 58 16 18 16 34 17 38 18 18 58 19 14 19 78
Shoulder breadth with sleeves 13 18 13 58 14 18 14 58 15 15 12 16 16 12 17 18 17 34 18 38 19 19 58 20 14
Short sleeve opening 12 18 12 58 13 18 13 58 14 14 12 15 15 12 16 18 16 34 17 38 18 18 58 19 14
Sleeve length 8 38 8 58 8 78 9 9 14 9 12 9 34 10 10 12 11 11 38 11 78 12 38 12 78
Upper arm circumference 12 38 12 78 13 14 13 34 14 14 14 34 15 14 15 58 16 14 16 78 17 12 18 14 18 78 19 12
Neck drop V neck (from high shoulder point) 8 12 8 58 8 34 8 78 9 9 18 9 14 9 38 9 12 9 58 9 58 9 34 9 78 10
Neck drop round neck (from high shoulder point) 5 34 5 78 6 6 18 6 14 6 38 6 12 6 58 6 34 6 34 6 78 7 7 18 7 14
Centre back bodice length 16 14 16 58 17 17 38 17 58 18 18 38 18 34 19 18 19 58 20 20 12 20 78 21 38
Total crotch length 26 38 27 18 28 28 34 29 12 30 38 31 18 31 78 32 58 33 12 34 14 35 35 78 36 58
In leg length 28 28 28 28 28 28 28 28 28 28 28 28 28 28
Thigh circumference (5cm under crotch) 24 25 18 26 14 27 38 28 12 29 58 30 58 31 34 33 34 14 35 12 36 34 38 18 39 38
Leg opening 28 12 29 29 12 29 78 30 38 30 78 31 38 31 34 32 14 32 34 33 14 33 34 34 18 34 58

FABRIC ESTIMATE - BODICE A

SIZES 4-12 14-18 20-30
Width 148 cm (58") 2.50 m (2.75 yd) 2.90 m (3.20 yd) 3.75 m (4.10 yd)

FABRIC ESTIMATE - BODICE B

SIZES 4-12 14-18 20-30
Width 148 cm (58") 2.60 m (2.85 yd) 2.90 m (3.20 yd) 4.00 m (4.40 yd)

FUSE ESTIMATE

SIZES 4-30
Width 90 cm (30") 0.55 m (0.66 yds)

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART - INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18

SIZE CONVERSION TABLE

ALPHA SIZING AUSTRALIA UK US FRANCE ITALY JAPAN
XXS 6 6 2 34 38 5
XS 8 8 4 36 40 7
S 10 10 6 38 42 9
M 12 12 8 40 44 11
L 14 14 10 42 46 13
XL 16 16 12 44 48 15
XXL 18 18 14 46 50 17
View full details