Salma Wrap Sizes 10-22 - Style Arc
Salma Wrap Sizes 10-22 - Style Arc
Regular price
$13.99 USD
Regular price
Sale price
$13.99 USD
Unit price
/
per
*Fabric is sold in 1/2 yard increments
This is a PRINTED Pattern - One Size Fits Most
This wrap is a must have piece for your wardrobe, cleverly designed and drafted this style is both fashionable and easy to make.
Throw it on with your jeans for a casual look or make it from a lurex for that special event. This garment will become a favorite… you will love it!
FABRIC SUGGESTION
Sweater knit, velour, lurex knit, or even a woven with some drape.
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body circumference | 117.5 | 120.0 | 122.5 | 125.0 | 127.5 | 130.0 | 132.5 | 135.0 | 138.0 | 141.0 | 144.0 | 147.0 | 150.0 | 153.0 |
Armhole circumference | 56.4 | 57.6 | 58.8 | 60.0 | 61.2 | 62.4 | 63.6 | 64.8 | 66.0 | 67.2 | 68.4 | 69.6 | 70.8 | 72.0 |
Centre back | 106.4 | 107.6 | 108.8 | 110.0 | 111.2 | 112.4 | 113.6 | 114.8 | 116.3 | 117.8 | 119.3 | 120.8 | 122.3 | 123.8 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body circumference | 46 1⁄4 | 47 1⁄4 | 48 1⁄4 | 49 1⁄4 | 50 1⁄4 | 51 1⁄8 | 52 1⁄8 | 53 1⁄8 | 54 3⁄8 | 55 1⁄2 | 56 3⁄4 | 57 7⁄8 | 59 | 60 1⁄4 |
Armhole circumference | 22 1⁄4 | 22 5⁄8 | 23 1⁄8 | 23 5⁄8 | 24 1⁄8 | 24 5⁄8 | 25 | 25 1⁄2 | 26 | 26 1⁄2 | 26 7⁄8 | 27 3⁄8 | 27 7⁄8 | 28 3⁄8 |
Centre back length | 41 7⁄8 | 42 3⁄8 | 42 7⁄8 | 43 1⁄4 | 43 3⁄4 | 44 1⁄4 | 44 3⁄4 | 45 1⁄4 | 45 3⁄4 | 46 3⁄8 | 47 | 47 1⁄2 | 48 1⁄8 | 48 3⁄4 |
FABRIC ESTIMATE - CUT ON THE OPEN
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 1.5 m (1.75 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
SIZE CHART - CM
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |