Pembroke Dress and Tunic Sizes 12-32 - Cashmerette
Pembroke Dress and Tunic Sizes 12-32 - Cashmerette
*Fabric is sold in 1/2 yard increments
This is a PRINTED pattern
Take on your day with the Pembroke Dress & Tunic! This iconic T-shirt dress, is designed for curves, with cup sizes from C – H. Customize your own look, with midi or tunic lengths, a modern split hem detail and an optional waist tie. Then choose from three neckline options (scoop, jewel, or turtleneck) and either cuffed or hemmed sleeves. Whether made up in a lightweight ponte or flirty floral jersey, there’s nothing basic about this curvy wardrobe essential!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
SEWING LEVEL
Beginner
SIZING
12 to 28, with cup sizes from C - H
RECOMMENDED FABRIC
Mid-weight knit fabric such as cotton/lycra, poly/lycra, rayon jersey, ITY, or lightweight ponte, with at least 20% crosswise stretch.
NOTIONS
Ballpoint or stretch needle, thread, twin needle (optional), 8 inches (20 cm) clear elastic (optional).
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Pembroke Dress & Tunic Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 38 ¾ | 40 ¾ | 42 ¾ | 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 52 ¾ | 54 ¾ | 56 ¾ | 58 ¾ |
Full Bust: E/F cup | 39 ½ | 41 ½ | 43 ½ | 45 ½ | 47 ½ | 49 ½ | 51 ½ | 53 ½ | 55 ½ | 57 ½ | 59 ½ |
Full Bust: G/H cup | 40 ⅛ | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | 60 ⅛ |
Waist | 36 ⅜ | 38 ⅜ | 40 ⅜ | 42 ⅜ | 44 ⅜ | 46 ⅜ | 48 ⅜ | 50 ⅜ | 52 ⅜ | 54 ⅜ | 56 ⅜ |
Hip | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ¾ | 57 ¾ | 59 ¾ | 61 ¾ | 63 ¾ | 65 ¾ |
Bicep | 14 ⅞ | 15 ⅜ | 15 ⅞ | 16 ¼ | 16 ¾ | 17 ⅜ | 17 ⅞ | 18 ½ | 19 | 19 ½ | 20 ⅛ |
Back length: View A & B | 43 ⅜ | 43 ⅝ | 43 ⅞ | 44 ⅛ | 44 ⅜ | 44 ⅝ | 44 ⅞ | 45 ⅛ | 45 ⅜ | 45 ⅝ | 45 ⅞ |
Back length: View C | 31 ⅜ | 31 ⅝ | 31 ⅞ | 32 ⅛ | 32 ⅜ | 32 ⅝ | 32 ⅞ | 33 ⅛ | 33 ⅜ | 33 ⅝ | 33 ⅞ |
Pembroke Dress & Tunic Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 98 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 |
Full Bust: E/F cup | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 |
Full Bust: G/H cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 143 | 148 | 153 |
Waist | 92 | 97 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Hip | 116 | 121 | 126 | 131 | 137 | 142 | 147 | 152 | 157 | 162 | 167 |
Bicep | 38 | 39 | 40 | 41 | 43 | 44 | 46 | 47 | 48 | 50 | 51 |
Back length: View A & B | 110 | 111 | 111 | 112 | 113 | 113 | 114 | 115 | 115 | 116 | 117 |
Back length: View C | 80 | 80 | 81 | 82 | 82 | 83 | 84 | 84 | 85 | 85 | 86 |
Pembroke Dress & Tunic Fabric Requirements: Imperial (yd), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: View A & B | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 4 | 4 | 4 | 4 | 4 | 4 ⅛ | 4 ⅛ |
45″ wide: View C | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ¾ | 3 ¾ |
60″ wide: View A & B | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ⅛ | 3 ⅛ |
60″ wide: View C | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ¾ | 2 ¾ |
Pembroke Dress & Tunic Fabric Requirements: Metric (m), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: View A & B | 2.9 | 2.9 | 2.9 | 2.9 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 |
115 cm wide: View C | 2.4 | 2.4 | 2.4 | 2.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 |
150 cm wide: View A & B | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 |
150 cm wide: View C | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 |