Montrose Top Sizes 0-16 - Cashmerette
Montrose Top Sizes 0-16 - Cashmerette
*Fabric is sold in 1/2 yard increments
*This is a PRINTED pattern*
Elevate your style with the Montrose Top, designed for curves with cup sizes C – H, and standard and full bicep sleeve options!
Despite their simplicity, woven tops can often be hard to fit if you have big boobs, ending up too tight at the bust or baggy at the shoulders, or feeling restrictive when you move. The Montrose was designed specifically for bigger boobs to give you a fantastic fit, and provide a blank slate for you to express your personal style.
This timeless pattern features two variations: View A is a scoop neck blouse with short sleeves and curved back yoke, while View B shows off lace fabrics with a jewel neck, elbow length sleeves, and keyhole back. Whether you choose a delicate, embroidered tulle, stand-out lace, or flirty floral cotton voile, the Montrose Top is sure to be a hit!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
Product Info:
SEWING LEVEL
Beginner
SIZING
0-16 in three cup sizes (C/D, E/F, G/H) – includes 33-46” bust and 35-46” hip.
RECOMMENDED FABRIC
Light- to mid-weight woven opaque or sheer fabrics with good drape, like silk, lawn, voile or lace.
NOTIONS
Universal needle, hand sewing needle (view B), thread, store-bought light weight bias tape (optional), hook & eye closure or small button (view B).
Model Details
Suzi (blue lace) is wearing a size 6 E/F. Her measurements are high bust 33", full bust 37", waist 28", hip 38", and she is 5' 6”.
Carrie (chartreuse) is wearing a size 8 C/D. Her measurements are high bust 34", full bust 37", waist 29", hip 39", and she is 5' 4”.
Faith (white lace) is wearing a size 8 C/D graded to a 12 waist and 14 hip. Her measurements are high bust 34", full bust 37", waist 32", hip 44", and she is 5' 5”.
Body Measurements (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 30 | 31 | 32 | 33 | 34 | 35 ½ | 37 | 39 | 41 |
Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 42 | 44 |
Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 |
Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Bicep | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 | 11 ⅜ | 11 ⅞ | 12 ⅜ | 13 ¼ | 14 ⅛ |
Body Measurements (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 76 | 79 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
Full Bust, C/D Cup | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 |
Full Bust, E/F Cup | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 109 | 114 |
Full Bust, G/H Cup | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Bicep | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 36 |
Montrose Top Finished Garment Measurements: Imperial (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 34 ⅜ | 35 ⅜ | 36 ⅜ | 37 ⅜ | 38 ⅜ | 39 ⅞ | 41 ⅜ | 43 ⅜ | 45 ⅜ |
Full Bust: E/F cup | 35 ⅜ | 36 ⅜ | 37 ⅜ | 38 ⅜ | 39 ⅜ | 40 ⅞ | 42 ⅜ | 44 ⅜ | 46 ⅜ |
Full Bust: G/H cup | 36 ⅜ | 37 ⅜ | 38 ⅜ | 39 ⅜ | 40 ⅜ | 41 ⅞ | 43 ⅜ | 45 ⅜ | 47 ⅜ |
Waist | 34 ⅞ | 35 ⅞ | 36 ⅞ | 37 ⅞ | 38 ⅞ | 40 ⅜ | 41 ⅞ | 43 ⅞ | 45 ⅞ |
Hip | 39 ½ | 40 ½ | 41 ½ | 42 ½ | 43 ½ | 45 | 46 ½ | 48 ½ | 50 ½ |
Bicep | 12 | 12 ⅝ | 13 ⅜ | 14 ⅛ | 14 ¾ | 15 ⅝ | 16 ½ | 17 ⅝ | 19 ¼ |
Back length | 20 ¾ | 21 | 21 ¼ | 21 ½ | 21 ¾ | 22 | 22 ¼ | 22 ½ | 22 ¾ |
Montrose Top Finished Garment Measurements: Metric (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 87 | 90 | 92 | 95 | 97 | 101 | 105 | 110 | 115 |
Full Bust: E/F cup | 90 | 92 | 95 | 97 | 100 | 104 | 108 | 113 | 118 |
Full Bust: G/H cup | 92 | 95 | 97 | 100 | 103 | 106 | 110 | 115 | 120 |
Waist | 89 | 91 | 94 | 96 | 99 | 103 | 106 | 111 | 117 |
Hip | 100 | 103 | 105 | 108 | 110 | 114 | 118 | 123 | 128 |
Bicep | 30 | 32 | 34 | 36 | 37 | 40 | 42 | 45 | 49 |
Back length | 53 | 53 | 54 | 55 | 55 | 56 | 57 | 57 | 58 |
Montrose Top Fabric Requirements: Imperial (yd), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
45″ wide: View A | 1 ½ | 1 ½ | 1 ½ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 2 ¼ | 2 ¼ | 2 ¼ |
45″ wide: View B | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 2 ¼ | 2 ¼ | 2 ¼ |
55″ wide: View A | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
55″ wide: View B | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ½ | 1 ½ | 1 ½ |
Montrose Top Fabric Requirements: Metric (m), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
115 cm wide: View A | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
115 cm wide: View B | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
140 cm wide: View A | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
140 cm wide: View B | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 |