- Knit or woven slip on dress
- Sits slightly above the waist
- Easy fit
- In seam pockets
- Extended shoulder line
- Short sleeve can be worn straight or rolled up
Fabric Suggestion
Knit – jersey and baby wool
Woven – rayon, silk and cotton.
Trims
Button 1 x 10mm /16L – for woven fabric only.
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chest at underarm | 56.0 | 59.0 | 62.0 | 65.0 | 68.0 | 71.0 | 74.0 | 77.0 |
| Bodice length from highest shoulder point | 21.3 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | 24.3 | 24.8 |
| Skirt length from centre back | 29.0 | 32.5 | 36.0 | 39.5 | 43.0 | 46.5 | 50.0 | 53.5 |
| Extended shoulder including sleeve | 44.4 | 45.8 | 47.2 | 48.6 | 50.0 | 51.4 | 52.8 | 54.2 |
| Hem circumference total | 96.0 | 99.0 | 102.0 | 105.0 | 108.0 | 111.0 | 114.0 | 117.0 |
Finished Pattern Measurements (inches)
| sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chest at underarm | 22 | 23 1⁄4 | 24 3⁄8 | 25 5⁄8 | 26 3⁄4 | 28 | 29 1⁄8 | 30 3⁄8 |
| Bodice length from highest shoulder point | 8 3⁄8 | 8 5⁄8 | 8 3⁄4 | 9 | 9 1⁄8 | 9 3⁄8 | 9 5⁄8 | 9 3⁄4 |
| Skirt length from centre back | 11 3⁄8 | 12 3⁄4 | 14 1⁄8 | 15 1⁄2 | 16 7⁄8 | 18 1⁄4 | 19 5⁄8 | 21 1⁄8 |
| Extended shoulder including sleeve | 17 1⁄2 | 18 | 18 5⁄8 | 19 1⁄8 | 19 5⁄8 | 20 1⁄4 | 20 3⁄4 | 21 3⁄8 |
| Hem circumference total | 37 3⁄4 | 39 | 40 1⁄8 | 41 3⁄8 | 42 1⁄2 | 43 3⁄4 | 44 7⁄8 | 46 1⁄8 |
Fabric Estimate - For complete dress, cut on the fold, one way
| sizes | 1-3 | 4-5 | 6-8 |
|---|---|---|---|
| Width 148 cm (58") | 0.75 m (0.82 yds) | 1.00 m (1.10 yds) | 1.15 m (1.25 yds) |
Contrast Fabric Estimate - for middle bodice
| sizes | All Sizes |
|---|---|
| Width 90 cm (36 in) | .30 m (.33 yds) |


