Child’s wet weather Winter overalls with optional kangaroo pockets and adjustable shoulder straps.
Description
- Full length overalls with elasticated hem and adjustable elastic stirrups with buttons
- Top stitching on front and back seams and side seams and around bib
- Front and back facing
- Adjustable elastic shoulder straps with clips
- Front kangaroo pocket from contrasting fabric
Fabric Suggestions
Waterproof fabric with micro fleece backing
Trims
- 2 x side release buckles, 2cm (3/4") width.
- Elastic for hems, 60cm (0.66 yds) length for all sizes, 25mm (1") width.
- Sturdy elastic for shoulder straps, 50cm (0.55 yds) length, 2cm (3/4") width.
- Button hole elastic for stirrups, 50cm (0.55 yds) length.
- 4 x buttons for hems, 15mm (24L) size.
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest at underarm | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 83.0 | 86.0 | 89.0 | 92.0 | 95.0 | 98.0 |
CF bodice length to inseam | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 |
Hip circ | 71.0 | 74.0 | 77.0 | 80.0 | 83.0 | 86.0 | 89.0 | 92.0 | 95.0 | 98.0 | 101.0 | 104.0 | 107.0 |
Cut elastic shoulder strap length (each side) | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
Inleg | 28.5 | 32.5 | 36.5 | 40.5 | 44.5 | 48.5 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 |
Cut elastic cuff (each side) | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Cut elastic stirrup length (each side) | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Finished Pattern Measurements (inches)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest at underarm | 26 3⁄4 | 27 1⁄2 | 28 3⁄8 | 29 1⁄8 | 29 7⁄8 | 30 3⁄4 | 31 1⁄2 | 32 5⁄8 | 33 7⁄8 | 35 | 36 1⁄4 | 37 3⁄8 | 38 5⁄8 |
CF bodice length to inseam | 14 1⁄8 | 15 | 15 3⁄4 | 16 1⁄2 | 17 3⁄8 | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 | 22 | 22 7⁄8 | 23 5⁄8 |
Hip circ | 28 | 29 1⁄8 | 30 3⁄8 | 31 1⁄2 | 32 5⁄8 | 33 7⁄8 | 35 | 36 1⁄4 | 37 3⁄8 | 38 5⁄8 | 39 3⁄4 | 41 | 42 1⁄8 |
Cut elastic shoulder strap length (each side) | 9 | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 |
Inleg | 11 1⁄4 | 12 3⁄4 | 14 3⁄8 | 16 | 17 1⁄2 | 19 1⁄8 | 20 5⁄8 | 21 5⁄8 | 22 5⁄8 | 23 5⁄8 | 24 5⁄8 | 25 5⁄8 | 26 5⁄8 |
Cut elastic cuff (each side) | 8 5⁄8 | 9 | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 | 13 3⁄8 |
Cut elastic stirrup length (each side) | 7 1⁄2 | 7 7⁄8 | 8 1⁄4 | 8 5⁄8 | 9 | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 |
Main Fabric Estimate
sizes | 2-7 | 8-14 |
---|---|---|
Width 148 cm (58") | 1.20m (1.75 yd) | 1.30m (1.90 yd) |