Short sleeved, pull-on knee length knit dress
Description
The Ines Knit Dress sewing pattern is a pull-on, knee-length shift dress with a round neck, short sleeves, slight A-line shape, extended shoulders and faux pockets.
- Easy fit
- Pull on knee length shift dress
- Round neck with band
- Short sleeves
- Slight extended shoulder line
- Feature seam at waistline
- Slight A-line
- Faux pockets
Stable knit, ponte, cotton knit, unbrushed fleece
Trims
- 2 x Buttons of 22mm (34L) size
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 | 0.0 | 0.0 | 0.0 |
| Waist | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 0.0 | 0.0 | 0.0 |
| Hip | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 | 169.0 | 0.0 | 0.0 | 0.0 |
| Shoulder breadth | 39.9 | 41.1 | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 48.3 | 49.1 | 49.9 | 50.7 | 51.5 | 52.3 | 53.1 | 0.0 | 0.0 | 0.0 |
| Sleeve length | 21.6 | 22.2 | 22.8 | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.2 | 28.8 | 29.4 | 0.0 | 0.0 | 0.0 |
| Sleeve opening | 30.6 | 31.8 | 33.0 | 34.2 | 35.4 | 36.6 | 37.8 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 0.0 | 0.0 | 0.0 |
| Centre back length | 92.2 | 92.8 | 93.4 | 94.0 | 94.6 | 95.2 | 95.8 | 96.4 | 97.0 | 97.6 | 98.2 | 98.8 | 99.4 | 100.0 | 0.0 | 0.0 | 0.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 | 64 1⁄8 |
| Waist | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
| Hip | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 | 64 1⁄8 | 66 1⁄2 |
| Shoulder breadth | 15 3⁄4 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 | 17 5⁄8 | 18 1⁄8 | 18 1⁄2 | 19 | 19 3⁄8 | 19 5⁄8 | 20 | 20 1⁄4 | 20 5⁄8 | 20 7⁄8 |
| Sleeve length | 8 1⁄2 | 8 3⁄4 | 9 | 9 1⁄4 | 9 1⁄2 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 3⁄8 | 10 5⁄8 | 10 7⁄8 | 11 1⁄8 | 11 3⁄8 | 11 5⁄8 |
| Sleeve opening | 12 | 12 1⁄2 | 13 | 13 1⁄2 | 13 7⁄8 | 14 3⁄8 | 14 7⁄8 | 15 3⁄8 | 16 1⁄8 | 16 7⁄8 | 17 3⁄4 | 18 1⁄2 | 19 1⁄4 | 20 1⁄8 |
| Centre back length | 36 1⁄4 | 36 1⁄2 | 36 3⁄4 | 37 | 37 1⁄4 | 37 1⁄2 | 37 3⁄4 | 38 | 38 1⁄4 | 38 3⁄8 | 38 5⁄8 | 38 7⁄8 | 39 1⁄8 | 39 3⁄8 |
Fabric Estimate
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58") | 1.55 m (1.70 yd) | 2.60 m (2.85 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
