Create your perfect fit with the Hamilton Swim Set sewing pattern, a versatile swimwear sewing pattern offering both one-piece and two-piece options for mix-and-match styling.
Designed to support a wide range of body shapes, choose from a square neck, V-neck or daring plunge, add a shelf bra for extra support (including a D+ cup option), and customise your fit with high or low-waisted bottoms and high or low-cut legs.
With the option for a fully lined swimsuit or an unlined version with gusset, Hamilton is perfect for creating a modern, supportive swimsuit you can tailor to your own style.
Features
- One-piece and two-piece options
- Fully lined option OR unlined with gusset option
- Regular or D+ cup crop/shelf
- Neckline options: rounded square, V or plunge
- Shelf crop for bust support
- High or low waist bottoms
- High or low-cut leg line
Fabric suggestions
Main Fabric – swimwear fabric with four-way 40-65% stretch, e.g. Lycra, nylon, polyamide, with elastane/spandex
Lining – power mesh, Lycra, nylon, polyamide, elastane/spandex
Trims
- Two spools of matching thread for the twin needle
- 6mm (1/4″) swimwear elastic or knit elastic for arm/neck/leg/waist openings, refer to measurement chart for cut lengths
- 25mm (1″) swimwear elastic or knit elastic for the Crop underbust, refer to measurement chart for cut length
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust circumference | 64.0 | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 |
| Waist circumference (one piece) | 53.0 | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
| Hip circumference at leg opening | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 |
| Length - One Piece, from high shoulder point (HSP) to crotch | 65.8 | 67.7 | 69.6 | 71.5 | 73.4 | 75.3 | 77.2 | 79.1 | 81.0 | 82.9 | 84.8 | 86.7 | 88.6 | 90.5 |
| Length - Crop, from HSP excluding band | 27.9 | 28.6 | 29.3 | 30.0 | 30.7 | 31.4 | 32.1 | 32.8 | 33.6 | 34.4 | 35.2 | 36.0 | 36.8 | 37.6 |
| Length - D+ Crop, from HSP excluding band | 29.9 | 30.6 | 31.3 | 32.0 | 32.7 | 33.4 | 34.1 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.8 | 39.6 |
| Length - High Waist Bottoms, CF to crotch | 30.1 | 31.4 | 32.7 | 34.0 | 35.3 | 36.6 | 37.9 | 39.2 | 40.5 | 41.8 | 43.1 | 44.4 | 45.7 | 47.0 |
| Length - Low Waist Bottoms, CF to crotch | 20.6 | 21.9 | 23.2 | 24.5 | 25.8 | 27.1 | 28.4 | 29.7 | 31.3 | 32.9 | 34.5 | 36.1 | 37.7 | 39.3 |
| Cut elastic - Front V Neck/Low Back including 2cm seam allowance | 104.2 | 106.8 | 109.4 | 112.0 | 114.6 | 117.2 | 119.8 | 122.4 | 124.6 | 126.8 | 129.0 | 131.2 | 133.4 | 135.6 |
| Cut elastic - Front Plunge/Low Back including 2cm seam allowance | 122.2 | 124.8 | 127.4 | 130.0 | 132.6 | 135.2 | 137.8 | 140.4 | 143.6 | 146.8 | 150.0 | 153.2 | 156.4 | 159.6 |
| Cut elastic - Front/Back Square Neck including 2cm seam allowance | 98.2 | 100.8 | 103.4 | 106.0 | 108.6 | 111.2 | 113.8 | 116.4 | 119.6 | 122.8 | 126.0 | 129.2 | 132.4 | 135.6 |
| Cut elastic - Front V Neck/Back Square Neck including 2cm seam allowance | 88.0 | 91.0 | 94.0 | 97.0 | 100.0 | 103.0 | 106.0 | 109.0 | 112.5 | 116.0 | 119.5 | 123.0 | 126.5 | 130.0 |
| Cut elastic - Front Plunge/Back Square Neck including 2cm seam allowance | 105.8 | 109.2 | 112.6 | 116.0 | 119.4 | 122.8 | 126.2 | 129.6 | 132.6 | 135.6 | 138.6 | 141.6 | 144.6 | 147.6 |
| Cut elastic - Front Square Neck/Low back including 2cm seam allowance | 114.2 | 116.8 | 119.4 | 122.0 | 124.6 | 127.2 | 129.8 | 132.4 | 135.1 | 137.8 | 140.5 | 143.2 | 145.9 | 148.6 |
| Cut elastic - Armholes (cut 2 pieces) incl 2cm seam allowance | 43.6 | 45.4 | 47.2 | 49.0 | 50.8 | 52.6 | 54.4 | 56.2 | 58.2 | 60.2 | 62.2 | 64.2 | 66.2 | 68.2 |
| Cut elastic - total Underbust including 2cm seam allowance | 53.0 | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
| Cut elastic - Front Underbust including 2cm seam allowance | 27.5 | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 |
| Cut elastic - High Waist Bottoms waistline including 2cm seam allowance | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 91.0 | 97.0 | 103.0 | 109.0 | 115.0 | 121.0 |
| Cut elastic - Low Waist Bottoms waistline including 2cm seam allowance | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 99.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 |
| Cut elastic - High leg opening (cut 2 pieces) including 2cm seam allowance | 45.1 | 48.4 | 51.7 | 55.0 | 58.3 | 61.6 | 64.9 | 68.2 | 71.4 | 74.6 | 77.8 | 81.0 | 84.2 | 87.4 |
| Cut elastic - Low leg opening (cut 2 pieces) including 2cm seam allowance | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.5 | 68.0 | 71.5 | 75.0 | 78.5 | 82.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust circumference | 25 1⁄4 | 27 1⁄8 | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 3⁄8 | 43 3⁄4 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 |
| Waist circumference (one piece) | 20 7⁄8 | 22 7⁄8 | 24 3⁄4 | 26 3⁄4 | 28 3⁄4 | 30 3⁄4 | 32 5⁄8 | 34 5⁄8 | 37 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 |
| Hip circumference at leg opening | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄2 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 | 50 | 52 3⁄8 |
| Length - One Piece, from high shoulder point (HSP) to crotch | 25 7⁄8 | 26 5⁄8 | 27 3⁄8 | 28 1⁄8 | 28 7⁄8 | 29 5⁄8 | 30 3⁄8 | 31 1⁄8 | 31 7⁄8 | 32 5⁄8 | 33 3⁄8 | 34 1⁄8 | 34 7⁄8 | 35 5⁄8 |
| Length - Crop, from HSP excluding band | 11 | 11 1⁄4 | 11 1⁄2 | 11 3⁄4 | 12 1⁄8 | 12 3⁄8 | 12 5⁄8 | 12 7⁄8 | 13 1⁄4 | 13 1⁄2 | 13 7⁄8 | 14 1⁄8 | 14 1⁄2 | 14 3⁄4 |
| Length - D+ Crop, from HSP excluding band | 11 3⁄4 | 12 | 12 3⁄8 | 12 5⁄8 | 12 7⁄8 | 13 1⁄8 | 13 3⁄8 | 13 3⁄4 | 14 | 14 3⁄8 | 14 5⁄8 | 15 | 15 1⁄4 | 15 5⁄8 |
| Length - High Waist Bottoms, CF to crotch | 11 7⁄8 | 12 3⁄8 | 12 7⁄8 | 13 3⁄8 | 13 7⁄8 | 14 3⁄8 | 14 7⁄8 | 15 3⁄8 | 16 | 16 1⁄2 | 17 | 17 1⁄2 | 18 | 18 1⁄2 |
| Length - Low Waist Bottoms, CF to crotch | 8 1⁄8 | 8 5⁄8 | 9 1⁄8 | 9 5⁄8 | 10 1⁄8 | 10 5⁄8 | 11 1⁄8 | 11 3⁄4 | 12 3⁄8 | 13 | 13 5⁄8 | 14 1⁄4 | 14 7⁄8 | 15 1⁄2 |
| Cut elastic - Front V Neck/Low Back including 3⁄4" seam allowance | 41 | 42 | 43 1⁄8 | 44 1⁄8 | 45 1⁄8 | 46 1⁄8 | 47 1⁄8 | 48 1⁄4 | 49 | 49 7⁄8 | 50 3⁄4 | 51 5⁄8 | 52 1⁄2 | 53 3⁄8 |
| Cut elastic - Front Plunge/Low Back including 3⁄4" seam allowance | 48 1⁄8 | 49 1⁄8 | 50 1⁄8 | 51 1⁄8 | 52 1⁄4 | 53 1⁄4 | 54 1⁄4 | 55 1⁄4 | 56 1⁄2 | 57 3⁄4 | 59 | 60 3⁄8 | 61 5⁄8 | 62 7⁄8 |
| Cut elastic - Front/Back Square Neck including 3⁄4" seam allowance | 38 5⁄8 | 39 5⁄8 | 40 3⁄4 | 41 3⁄4 | 42 3⁄4 | 43 3⁄4 | 44 3⁄4 | 45 7⁄8 | 47 1⁄8 | 48 3⁄8 | 49 5⁄8 | 50 7⁄8 | 52 1⁄8 | 53 3⁄8 |
| Cut elastic - Front V Neck/Back Square Neck including 3⁄4" seam allowance | 34 5⁄8 | 35 7⁄8 | 37 | 38 1⁄4 | 39 3⁄8 | 40 1⁄2 | 41 3⁄4 | 42 7⁄8 | 44 1⁄4 | 45 5⁄8 | 47 | 48 3⁄8 | 49 3⁄4 | 51 1⁄8 |
| Cut elastic - Front Plunge/Back Square Neck including 3⁄4" seam allowance | 41 5⁄8 | 43 | 44 3⁄8 | 45 5⁄8 | 47 | 48 3⁄8 | 49 5⁄8 | 51 | 52 1⁄4 | 53 3⁄8 | 54 5⁄8 | 55 3⁄4 | 56 7⁄8 | 58 1⁄8 |
| Cut elastic - Front Square Neck/Low back including 3⁄4" seam allowance | 45 | 46 | 47 | 48 | 49 | 50 1⁄8 | 51 1⁄8 | 52 1⁄8 | 53 1⁄4 | 54 1⁄4 | 55 3⁄8 | 56 3⁄8 | 57 1⁄2 | 58 1⁄2 |
| Cut elastic - Armholes (cut 2 pieces) including 3⁄4" seam allowance | 17 1⁄8 | 17 7⁄8 | 18 5⁄8 | 19 1⁄4 | 20 | 20 3⁄4 | 21 3⁄8 | 22 1⁄8 | 22 7⁄8 | 23 3⁄4 | 24 1⁄2 | 25 1⁄4 | 26 1⁄8 | 26 7⁄8 |
| Cut elastic - total Underbust including 3⁄4" seam allowance | 20 7⁄8 | 22 7⁄8 | 24 3⁄4 | 26 3⁄4 | 28 3⁄4 | 30 3⁄4 | 32 5⁄8 | 34 5⁄8 | 37 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 |
| Cut elastic - Front Underbust including 3⁄4" seam allowance | 10 7⁄8 | 11 3⁄4 | 12 3⁄4 | 13 3⁄4 | 14 3⁄4 | 15 3⁄4 | 16 3⁄4 | 17 3⁄4 | 18 7⁄8 | 20 1⁄8 | 21 1⁄4 | 22 1⁄2 | 23 5⁄8 | 24 3⁄4 |
| Cut elastic - High Waist Bottoms waistline including 3⁄4" seam allowance | 19 5⁄8 | 21 5⁄8 | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 7⁄8 | 38 1⁄4 | 40 1⁄2 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 |
| Cut elastic - Low Waist Bottoms waistline including 3⁄4" seam allowance | 22 7⁄8 | 24 3⁄4 | 26 3⁄4 | 28 3⁄4 | 30 3⁄4 | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 39 | 41 3⁄8 | 43 3⁄4 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 |
| Cut elastic - High leg opening (cut 2 pieces) including 3⁄4" seam allowance | 17 3⁄4 | 19 | 20 3⁄8 | 21 5⁄8 | 23 | 24 1⁄4 | 25 1⁄2 | 26 7⁄8 | 28 1⁄8 | 29 3⁄8 | 30 5⁄8 | 31 7⁄8 | 33 1⁄8 | 34 3⁄8 |
| Cut elastic - Low leg opening (cut 2 pieces) including 3⁄4" seam allowance | 15 3⁄4 | 16 7⁄8 | 18 1⁄8 | 19 1⁄4 | 20 1⁄2 | 21 5⁄8 | 22 7⁄8 | 24 | 25 3⁄8 | 26 3⁄4 | 28 1⁄8 | 29 1⁄2 | 30 7⁄8 | 32 1⁄4 |
Main Fabric and Lining Estimates - One or Two Piece, High Waist
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 148 cm (58") | 0.90 m (1.00 yd) | 1.00 m (1.10 yd) |
Main Fabric and Lining Estimates - Two Piece, Low Waist
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 148 cm (58") | 0.80 m (0.90 yd) | 1.00 m (1.10 yd) |
Main Fabric and Lining Estimates - Crop Top only
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 148 cm (58") | 0.40 m (0.50 yd) | 0.50 m (0.60 yd) |
