- High funnel neck
- Long sleeves
- Slightly fitted body
Fabric Suggestion:
Knit jersey, baby wool, powermesh, yoga knit
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 |
Waist | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 |
Hem circumference | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 |
Shoulder breadth | 31.4 | 32.6 | 33.8 | 35.0 | 36.2 | 37.4 | 38.6 | 39.8 | 40.4 | 41.0 | 41.6 | 42.2 | 42.8 | 43.4 |
Body length from high shoulder point | 68.2 | 68.8 | 69.4 | 70.0 | 70.6 | 71.2 | 71.8 | 72.4 | 73.0 | 73.6 | 74.2 | 74.8 | 75.4 | 76.0 |
Sleeve length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
Sleeve girth | 25.5 | 27.0 | 28.5 | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 37.8 | 39.6 | 41.4 | 43.2 | 45.0 | 46.8 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 |
Waist | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 |
Hem circumference | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 |
Shoulder breadth | 12 3⁄8 | 12 7⁄8 | 13 1⁄4 | 13 3⁄4 | 14 1⁄4 | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 3⁄8 | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 |
Body length from high shoulder point | 26 7⁄8 | 27 1⁄8 | 27 3⁄8 | 27 1⁄2 | 27 3⁄4 | 28 | 28 1⁄4 | 28 1⁄2 | 28 3⁄4 | 29 | 29 1⁄4 | 29 1⁄2 | 29 5⁄8 | 29 7⁄8 |
Sleeve length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
Sleeve girth | 10 | 10 5⁄8 | 11 1⁄4 | 11 3⁄4 | 12 3⁄8 | 13 | 13 5⁄8 | 14 1⁄8 | 14 7⁄8 | 15 5⁄8 | 16 1⁄4 | 17 | 17 3⁄4 | 18 3⁄8 |
Fabric Estimate
sizes | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.60 m (1.75 yd) | 1.90 m (2.00 yd) | 2.25 m (2.50 yd) |