Concord T-Shirt Sizes 12-32 - Cashmerette
Concord T-Shirt Sizes 12-32 - Cashmerette
*Fabric is sold in 1/2 yard increments
This is a PRINTED pattern
Meet the Concord, your new favorite tee! Fully customizable, this knit t-shirt is a classic wardrobe staple that's designed for curves with cup sizes from C – H and thoughtful proportions. Forget about t-shirts that are too tight at the bust, baggy and hanging off your shoulders, or bunching into your armpits: the Concord is designed for a body just like yours.
Create your own custom design from three hem lengths (cropped, mid-length or long curved), three necklines (high, V-neck, or scoop), three sleeve lengths (short, medium, or long), two sleeve finishes (cuffed or hemmed), and optional sleeve tabs.
Whether you layer them over jeans on Friday night, or pair them with floral skirts at the office, you’ll want a closet of Concords!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62” bust and 42-62” hip. Find your size in seconds using their sizing calculator
RECOMMENDED FABRIC
Light to midweight knit fabric such as rayon, cotton/lycra or poly/lycra jersey, with at least 20% crosswise stretch.
NOTIONS
Ballpoint or stretch needle, thread, 8 inches (20 cm) of clear 1/4 inch (6mm) elastic (optional), two ⅝" / 1.5cm buttons (View C).
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Concord T-Shirt Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 38 ⅜ | 40 ⅜ | 42 ⅜ | 44 ⅜ | 46 ⅜ | 48 ⅜ | 50 ⅜ | 52 ⅜ | 54 ⅜ | 56 ⅜ | 58 ⅜ |
Full Bust: E/F cup | 39 ¼ | 41 ¼ | 43 ¼ | 45 ¼ | 47 ¼ | 49 ¼ | 51 ¼ | 53 ¼ | 55 ¼ | 57 ¼ | 59 ¼ |
Full Bust: G/H cup | 39 ⅞ | 41 ⅞ | 43 ⅞ | 45 ⅞ | 47 ⅞ | 49 ⅞ | 51 ⅞ | 53 ⅞ | 55 ⅞ | 57 ⅞ | 59 ⅞ |
Waist | 35 ¾ | 37 ¾ | 39 ¾ | 41 ⅝ | 43 ⅝ | 45 ⅝ | 47 ⅝ | 49 ⅝ | 51 ½ | 53 ½ | 55 ½ |
Hip | 44 ¼ | 46 ⅛ | 48 | 49 ¾ | 51 ⅝ | 53 ½ | 55 ⅜ | 57 ¼ | 59 ⅛ | 61 | 62 ⅞ |
Bicep | 13 ⅛ | 13 ⅞ | 14 ⅝ | 15 ¼ | 16 | 16 ¾ | 17 ½ | 18 ¼ | 19 | 19 ¾ | 20 ½ |
Back length: cropped | 16 ¾ | 17 | 17 ¼ | 17 ½ | 17 ¾ | 18 | 18 ¼ | 18 ½ | 18 ¾ | 19 | 19 ¼ |
Back length: mid | 24 ¾ | 25 | 25 ¼ | 25 ½ | 25 ¾ | 26 | 26 ¼ | 26 ½ | 26 ¾ | 27 | 27 ¼ |
Back length: long | 29 ¼ | 29 ½ | 29 ¾ | 30 | 30 ¼ | 30 ½ | 30 ¾ | 31 | 31 ¼ | 31 ½ | 31 ¾ |
Concord T-Shirt Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 97 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
Full Bust: E/F cup | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
Full Bust: G/H cup | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 | 142 | 147 | 152 |
Waist | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
Hip | 112 | 117 | 122 | 127 | 131 | 136 | 141 | 146 | 150 | 155 | 160 |
Bicep | 33 | 35 | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 52 |
Back length: cropped | 43 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 48 | 48 | 49 |
Back length: mid | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 67 | 68 | 69 | 69 |
Back length: long | 74 | 75 | 76 | 76 | 77 | 78 | 78 | 79 | 79 | 80 | 81 |
Concord T-Shirt Fabric Requirements: Imperial (yd), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: View A | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ¾ | 1 ¾ | 1 ¾ | 1 ¾ | 2 ⅛ | 2 ⅛ | 2 ⅛ |
45″ wide: View B | 2 | 2 | 2 | 2 | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ |
45″ wide: View C | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 | 3 | 3 |
55″ wide: View A | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
55″ wide: View B | 1 ¾ | 1 ¾ | 1 ¾ | 1 ¾ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ |
55″ wide: View C | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 2 ¼ | 2 ¼ | 2 ¼ | 2 ¼ | 2 ½ | 2 ½ | 2 ½ |
Concord T-Shirt Fabric Requirements: Metric (m), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: View A | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 |
115 cm wide: View B | 1.6 | 1.6 | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
115 cm wide: View C | 2.1 | 2.1 | 2.1 | 2.1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 |
140 cm wide: View A | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 |
140 cm wide: View B | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
140 cm wide: View C | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.3 | 2.3 | 2.3 |