The Como Knit Pant sewing pattern features wide legs, inseam pockets, and a fit that sits on the natural waist, with elastic waist and full or cropped length options.
- Wide leg
- Elastic waist with optional cord
- Inseam pockets
- Sits on natural waist
- Full length or crop length leg options
Fabric Suggestions
Wool jersey, baby wool, sweater knit
Trims
- Elastic for waistband, 38mm (1.5") wide (see elastic chart for cut length)
- Optional – 2 x eyelets for cord
- Optional – Cord 2.00 m (2.20 yds) long
Garment Measurements & Fabric Estimate:
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist with elastic | 56.0 | 61.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 97.0 | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 |
| Waist without elastic | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
| Hip | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
| Inside leg length | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 | 79.0 |
| Total crotch - including waistband | 63.2 | 64.8 | 66.4 | 68.0 | 69.6 | 71.2 | 72.8 | 74.4 | 76.9 | 79.4 | 81.9 | 84.4 | 86.9 | 89.4 |
| Thigh circumference - 5cm down from crotch | 52.8 | 55.2 | 57.6 | 60.0 | 62.4 | 64.8 | 67.2 | 69.6 | 73.1 | 76.6 | 80.1 | 83.6 | 87.1 | 90.6 |
| Hem Circumference | 54.2 | 54.8 | 55.4 | 56.0 | 56.6 | 57.2 | 57.8 | 58.4 | 59.0 | 59.6 | 60.2 | 60.8 | 61.4 | 62.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist with elastic | 22 | 24 | 26 | 28 | 29 7⁄8 | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 38 1⁄4 | 40 1⁄2 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 | 50 |
| Waist without elastic | 28 3⁄4 | 30 3⁄4 | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 |
| Hip | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
| Inside leg length | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 | 31 1⁄8 |
| Total crotch including waistband | 24 7⁄8 | 25 1⁄2 | 26 1⁄8 | 26 3⁄4 | 27 3⁄8 | 28 | 28 5⁄8 | 29 1⁄4 | 30 1⁄4 | 31 1⁄4 | 32 1⁄4 | 33 1⁄4 | 34 1⁄4 | 35 1⁄4 |
| Thigh circumference - 2" down from crotch | 20 3⁄4 | 21 3⁄4 | 22 5⁄8 | 23 5⁄8 | 24 5⁄8 | 25 1⁄2 | 26 1⁄2 | 27 3⁄8 | 28 3⁄4 | 30 1⁄8 | 31 1⁄2 | 32 7⁄8 | 34 1⁄4 | 35 5⁄8 |
| Hem Circumference | 21 3⁄8 | 21 5⁄8 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 3⁄4 | 23 | 23 1⁄4 | 23 1⁄2 | 23 3⁄4 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 |
Main Fabric Estimate
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44") | 2.50m (2.75 yd) | 2.75m (3.00 yd) |
| Width 148 cm (58") | 2.20m (2.40 yd) | 2.60m (2.80 yd) |
