1
/
of
8
Legacy Fabrics
Columbus Knit Top Sizes 18-30 - Style Arc
Columbus Knit Top Sizes 18-30 - Style Arc
Regular price
$13.48 USD
Regular price
Sale price
$13.48 USD
Unit price
/
per
Shipping calculated at checkout.
*Fabric is sold in 1/2 yard increments
Couldn't load pickup availability
This is a PRINTED Pattern
- Racer front and back style
- Option of a crop top or hip length
- Crop top has a double layer
- Longer length top has a cropped inner layer
Use a 4-way stretch knit fabric, with a minimum of 15% Elastane/Spandex/Lycra
TRIMS
- Under bust elastic of 3.2cm (1 1/4") width, refer to measurements chart for length
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust circ at underarm | 47.0 | 52.0 | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 |
Under bust finished elastic | 48.0 | 53.0 | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 89.0 | 95.0 | 101.0 | 107.0 | 113.0 | 119.0 |
Crop length from side neck | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 |
Long length from side neck | 49.1 | 49.9 | 50.7 | 51.5 | 52.3 | 53.1 | 53.9 | 54.7 | 55.5 | 56.3 | 57.1 | 57.9 | 58.7 | 59.5 |
Long length hem circ | 76.6 | 77.4 | 78.2 | 79.0 | 79.8 | 80.6 | 81.4 | 82.2 | 83.0 | 83.8 | 84.6 | 85.4 | 86.2 | 87.0 |
Armhole Depth | 77.2 | 77.8 | 78.4 | 79.0 | 79.6 | 80.2 | 80.8 | 81.4 | 82.0 | 82.6 | 83.2 | 83.8 | 84.4 | 85.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust circ at underarm | 18 1⁄2 | 20 1⁄2 | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 5⁄8 | 37 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 |
Under bust finished elastic | 18 7⁄8 | 20 7⁄8 | 22 7⁄8 | 24 3⁄4 | 26 3⁄4 | 28 3⁄4 | 30 3⁄4 | 32 5⁄8 | 35 | 37 3⁄8 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 |
Crop length from side neck | 10 7⁄8 | 11 | 11 1⁄4 | 11 3⁄8 | 11 5⁄8 | 11 3⁄4 | 12 | 12 1⁄4 | 12 3⁄8 | 12 5⁄8 | 12 3⁄4 | 13 | 13 1⁄4 | 13 3⁄8 |
Long length from side neck | 19 3⁄8 | 19 5⁄8 | 20 | 20 1⁄4 | 20 5⁄8 | 20 7⁄8 | 21 1⁄4 | 21 1⁄2 | 21 7⁄8 | 22 1⁄8 | 22 1⁄2 | 22 3⁄4 | 23 1⁄8 | 23 3⁄8 |
Long length hem circ | 30 1⁄8 | 30 1⁄2 | 30 3⁄4 | 31 1⁄8 | 31 3⁄8 | 31 3⁄4 | 32 | 32 3⁄8 | 32 5⁄8 | 33 | 33 1⁄4 | 33 5⁄8 | 33 7⁄8 | 34 1⁄4 |
Armhole Depth | 30 3⁄8 | 30 5⁄8 | 30 7⁄8 | 31 1⁄8 | 31 3⁄8 | 31 5⁄8 | 31 3⁄4 | 32 | 32 1⁄4 | 32 1⁄2 | 32 3⁄4 | 33 | 33 1⁄4 | 33 1⁄2 |
FABRIC ESTIMATE - FOR LONG TOP VERSION
SIZES | 4-12 | 14-22 | 24-30 |
---|---|---|---|
Width 148 cm (58") | 0.85 m (0.95 yd) | 1.10 m (1.20 yd) | 1.60 m (1.75 yd) |
FABRIC ESTIMATE - SHORT LENGTH OPTION
SIZES | 4-12 | 14-30 |
---|---|---|
Width 148 cm (58") | 0.70 m (0.80 yd) | 1.10 m (1.20 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
SIZE CHART - CM
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Share







