Two looks in one, a fitted dress with a slight blouson bodice and a pull-on relaxed style shirt
Description
The Beckers Woven Dress sewing pattern includes a collared dress or long shirt with a half placket, sleeve and waist tie options, gathered bodice, fitted skirt with darts, optional pockets, and an invisible side zip.
- Collar with collar stand
- Half placket
- Short or long sleeve with cuff
- Optional sleeve tab and button for long sleeve
- Optional waist tie with belt loops
- Dress with loose fitting bodice, gathered sections at the front and back waist, and a fitted skirt with front and back darts
- Optional inseam pockets
- Invisible zip in the Dress side seam
- Shorten/lengthen lines
- Loose fitting long shirt with curved hem option
Fabric Suggestions
Cotton poplin, denim, Tencel, silk or linen
Trims
- 1 x invisible zip for the dress, 46 cm (18″)
- OPTIONAL – 2 x buttons for sleeve tabs of 11-15mm (18-24L) size
- Iron-on fusing
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder breadth | 37.4 | 38.6 | 39.8 | 41.0 | 42.2 | 43.4 | 44.6 | 45.8 | 47.0 | 48.2 | 49.4 | 50.6 | 51.8 | 53.0 |
| Bust at underarm | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
| Waist circumference - dress | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 |
| Hip circumference - dress | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
| CB length to waist - dress | 38.9 | 39.5 | 40.1 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.8 | 44.5 | 45.2 | 45.9 | 46.6 | 47.3 |
| Finished zip opening - dress only | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
| CB Skirt length - dress | 41.5 | 42.0 | 42.5 | 43.0 | 43.5 | 44.0 | 44.5 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 |
| Sleeve length including cuff - Short | 28.2 | 28.8 | 29.4 | 30.0 | 30.6 | 31.2 | 31.8 | 32.4 | 33.0 | 33.6 | 34.2 | 34.8 | 35.4 | 36.0 |
| Sleeve length including cuff - Long | 56.2 | 56.8 | 57.4 | 58.0 | 58.6 | 59.2 | 59.8 | 60.4 | 61.0 | 61.6 | 62.2 | 62.8 | 63.4 | 64.0 |
| Upperarm girth | 38.1 | 39.4 | 40.7 | 42.0 | 43.3 | 44.6 | 45.9 | 47.2 | 49.2 | 51.2 | 53.2 | 55.2 | 57.2 | 59.2 |
| Sleeve opening (both lengths) | 39.4 | 40.6 | 41.8 | 43.0 | 44.2 | 45.4 | 46.6 | 47.8 | 49.6 | 51.4 | 53.2 | 55.0 | 56.8 | 58.6 |
| Hem circumference - shirt option | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
| CB length - shirt option | 81.2 | 81.8 | 82.4 | 83.0 | 83.6 | 84.2 | 84.8 | 85.4 | 86.4 | 87.4 | 88.4 | 89.4 | 90.4 | 91.4 |
| Belt length | 157.0 | 163.0 | 169.0 | 175.0 | 181.0 | 187.0 | 193.0 | 199.0 | 206.0 | 213.0 | 220.0 | 227.0 | 234.0 | 241.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder breadth | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 | 17 1⁄2 | 18 | 18 1⁄2 | 19 | 19 1⁄2 | 19 7⁄8 | 20 3⁄8 | 20 7⁄8 |
| Bust at underarm | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
| Waist circumference - dress | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 |
| Hip circumference - dress | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 |
| CB length to waist - dress | 15 3⁄8 | 15 1⁄2 | 15 3⁄4 | 16 | 16 1⁄4 | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄4 | 17 1⁄2 | 17 3⁄4 | 18 1⁄8 | 18 3⁄8 | 18 5⁄8 |
| Finished zip opening - dress only | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| CB Skirt length - dress | 16 3⁄8 | 16 1⁄2 | 16 3⁄4 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 1⁄2 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄4 | 19 5⁄8 | 20 1⁄8 |
| Sleeve length including cuff - Short | 11 1⁄8 | 11 3⁄8 | 11 5⁄8 | 11 3⁄4 | 12 | 12 1⁄4 | 12 1⁄2 | 12 3⁄4 | 13 | 13 1⁄4 | 13 1⁄2 | 13 3⁄4 | 13 7⁄8 | 14 1⁄8 |
| Sleeve length including cuff - Long | 22 1⁄8 | 22 3⁄8 | 22 5⁄8 | 22 7⁄8 | 23 1⁄8 | 23 1⁄4 | 23 1⁄2 | 23 3⁄4 | 24 | 24 1⁄4 | 24 1⁄2 | 24 3⁄4 | 25 | 25 1⁄4 |
| Upperarm girth | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 17 | 17 1⁄2 | 18 1⁄8 | 18 5⁄8 | 19 3⁄8 | 20 1⁄8 | 21 | 21 3⁄4 | 22 1⁄2 | 23 1⁄4 |
| Sleeve opening (both lengths) | 15 1⁄2 | 16 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 7⁄8 | 18 3⁄8 | 18 7⁄8 | 19 1⁄2 | 20 1⁄4 | 21 | 21 5⁄8 | 22 3⁄8 | 23 1⁄8 |
| Hem circumference - shirt option | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 |
| CB length - shirt option | 32 | 32 1⁄4 | 32 1⁄2 | 32 5⁄8 | 32 7⁄8 | 33 1⁄8 | 33 3⁄8 | 33 5⁄8 | 34 | 34 3⁄8 | 34 3⁄4 | 35 1⁄4 | 35 5⁄8 | 36 |
| Belt length | 61 3⁄4 | 64 1⁄8 | 66 1⁄2 | 68 7⁄8 | 71 1⁄4 | 73 5⁄8 | 76 | 78 3⁄8 | 81 1⁄8 | 83 7⁄8 | 86 5⁄8 | 89 3⁄8 | 92 1⁄8 | 94 7⁄8 |
Main Fabric Estimate for dress with long sleeves
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44") | 2.90m (3.20 yd) | 3.60m (3.90 yd) |
| Width 148 cm (58") | 2.20m (2.40 yd) | 2.90m (3.20 yd) |
Main Fabric Estimate for overshirt with long sleeves
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44") | 2.50 m (2.75 yd) | 3.20 m (3.50 yd) |
| Width 148 cm (58") | 2.00 m (2.20 yd) | 2.50 m (2.75 yd) |
Fuse Estimate
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 90 cm (36 in) | 0.55 m (0.60 yd) |
0.65 m (0.70 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
