Ariana Woven Dress Sizes 18-30 - Style Arc
Ariana Woven Dress Sizes 18-30 - Style Arc
Regular price
$12.20 USD
Regular price
Sale price
$12.20 USD
Unit price
/
per
*Fabric is sold in 1/2 yard increments
*This is a PRINTED Pattern*
You will love this gorgeous button through sun dress. The bodice is beautifully fitted. The shaped bust seams and the shirred back allows this dress to fit perfectly and be comfortable to wear. The skirt has gathers falling from the waist and and two large patch pockets. Not after a dress? You can make this one as a midriff top too!
FABRIC SUGGESTION
linen, cotton, crepe
TRIMS
- Buttons: 12 x 17 mm / 26L
- Elastic: 6 mm / 1/4" wide. See elastic cut measurement chart for length
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 |
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Hip | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 161.0 | 167.0 | 173.0 | 179.0 | 185.0 | 191.0 |
Skirt Length | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
Strap Length | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 |
Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Hip | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 | 63 3⁄8 | 65 3⁄4 | 68 1⁄8 | 70 1⁄2 | 72 7⁄8 | 75 1⁄4 |
Skirt Length | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 | 28 3⁄8 |
Strap Length | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 |
FABRIC ESTIMATE
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.75 m (1.9 yd) | 2.25 m (2.5 yd) |
ELASTIC - 6 MM / 1⁄4" WIDE. CUT MEASUREMENT FOR ACROSS BACK
Note: 2 cm / 3⁄4" allowed for seams
SIZES | MEASUREMENT |
---|---|
4 | 12.4 cm / 4 7⁄8" |
6 | 13.6 cm / 5 3⁄8" |
8 | 14.8 cm / 5 7⁄8" |
10 | 16.0 cm / 6 1⁄4" |
12 | 17.2 cm / 6 3⁄4" |
14 | 18.4 cm / 7 1⁄4" |
16 | 19.6 cm / 7 3⁄4" |
18 | 20.8 cm / 8 1⁄4" |
20 | 22.0 cm / 8 5⁄8" |
22 | 23.5 cm / 9 1⁄4" |
24 | 25.0 cm / 9 7⁄8" |
26 | 26.5 cm / 10 3⁄8" |
28 | 28.0 cm / 11" |
30 | 29.5 cm / 11 5⁄8" |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
SIZE CHART - CM
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |