Adele Teen's Dress and Top - Style Arc
Adele Teen's Dress and Top - Style Arc
Regular price
$12.20 USD
Regular price
Sale price
$12.20 USD
Unit price
/
per
*Fabric is sold in 1/2 yard increments
*This is a PRINTED Pattern*
- A-line shaped knit dress
- Thin straps
- Square neckline
- Shortening line for top option
FABRIC SUGGESTION
Stretch rib knit
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest at underarm | 62.8 | 66.8 | 70.8 | 74.8 | 78.8 |
Waist, 13cm below underarm | 57.0 | 60.0 | 63.0 | 66.0 | 69.0 |
Side seam length | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 |
Centre front length (Dress) | 61.4 | 65.0 | 68.6 | 72.2 | 75.8 |
Centre back length (Dress) | 62.4 | 66.0 | 69.6 | 73.2 | 76.8 |
Centre front length (Top) | 34.2 | 35.8 | 37.4 | 39.0 | 40.6 |
Centre back length (Top) | 35.1 | 36.7 | 38.3 | 39.9 | 41.5 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest at underarm | 24 3⁄4 | 26 1⁄4 | 27 7⁄8 | 29 1⁄2 | 31 |
Waist, 13cm below underarm | 22 1⁄2 | 23 5⁄8 | 24 3⁄4 | 26 | 27 1⁄8 |
Side seam length | 19 5⁄8 | 20 7⁄8 | 22 | 23 1⁄4 | 24 3⁄8 |
Centre front length (Dress) | 24 1⁄8 | 25 5⁄8 | 27 | 28 3⁄8 | 29 7⁄8 |
Centre back length (Dress) | 24 5⁄8 | 26 | 27 3⁄8 | 28 7⁄8 | 30 1⁄4 |
Centre front length (Top) | 13 1⁄2 | 14 1⁄8 | 14 3⁄4 | 15 3⁄8 | 16 |
Centre back length (Top) | 13 7⁄8 | 14 1⁄2 | 15 1⁄8 | 15 3⁄4 | 16 3⁄8 |
MAIN FABRIC ESTIMATE FOR DRESS
SIZES | 8-16 |
---|---|
Width 148 cm (58") | .95 m (1.00 yd) |
MAIN FABRIC ESTIMATE FOR TOP
SIZES | 8-16 |
---|---|
Width 148 cm (58") | .60 m (.66 yd) |
KIDS SIZE CHARTS
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.