Cropped square-shaped jacket sewing pattern with three different versions
Description
The Adelaide Woven Jacket sewing pattern creates a boxy-fit jacket with both lined and unlined options. The unlined version can be finished with facings or inside binding on the seams. It also includes optional patch pockets with flaps and optional inseam pockets for added versatility.
Cut for a boxy fit our Adelaide Woven Jacket will become a mainstay of your wardrobe. Make it as a tailored jacket using the lining pattern to create a sophisticated look for work or that special occasion. Make it unlined with in-seam pockets for a perfect desk to dinner look. Alternatively why not sew an inside bind to the cut edges and add a patch pocket for a great weekend jacket? You can get all these looks and more from just one pattern.
FABRIC SUGGESTION
Wool, felt, melton, linen
Trims
- Front buttons: 2 x size 23 mm / 36 L
- Pocket buttons: 2 x size 23 mm / 36 L
- Optional commercial bias binding for bound style: approx 4.5 m (5 yd)
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 |
| Hem Circumference | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 |
| Extended Shoulder Breadth | 68.4 | 69.6 | 70.8 | 72.0 | 73.2 | 74.4 | 75.6 | 76.8 | 77.4 | 78.0 | 78.6 | 79.2 | 79.8 | 80.4 |
| Centre Back Length | 60.2 | 60.8 | 61.4 | 62.0 | 62.6 | 63.2 | 63.8 | 64.4 | 65.0 | 65.6 | 66.2 | 66.8 | 67.4 | 68.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 54 3⁄4 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 |
| Hem Circumference | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 |
| Extended Shoulder Breadth | 26 7⁄8 | 27 3⁄8 | 27 7⁄8 | 28 3⁄8 | 28 7⁄8 | 29 1⁄4 | 29 3⁄4 | 30 1⁄4 | 30 1⁄2 | 30 3⁄4 | 31 | 31 1⁄8 | 31 3⁄8 | 31 5⁄8 |
| Centre Back Length | 23 3⁄4 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 1⁄4 | 26 1⁄2 | 26 3⁄4 |
Fabric Estimate - Cut 2 way on the open
| sizes | 4-12 | 14-20 | 22-30 |
|---|---|---|---|
| Width 148 cm (58") | 2.0 m (2.2 yd) | 2.25 m (2.5 yd) | 2.5 m (2.75 yd) |
Lining Estimate
| sizes | 4-12 | 14-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.0 m (1.1 yd) | 1.5 m (1.6 yd) | 1.75 m (1.9 yd) |
Fuse for Facings - 90 cm (36")
All Sizes: 90 cm (36")
Size Chart
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
